3 products
3 products
Wheel Weigher
# RWT-505M
You Pay: Regular price $1,738.95 Save $-1,738.95/
Models | RWT-505M | RWT-705M | RWT-710M | RWT-715M | RWT-910M | RWT-915M | RWT-920M | |
Capacity & Readability | lb | 10,000 | 10,000 | 20,000 | 30,000 | 20,000 | 30,000 | 40,000 |
5 | 5 | 10 | 20 | 10 | 20 | 20 | ||
kg | 5,000 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 20,000 | |
2 | 2 | 5 | 10 | 5 | 10 | 10 | ||
Resolution | LB: 1/1,500 or 1/2,000(Single Range) | |||||||
Display type | LCD(Liquid Crystal Display) | |||||||
Keypad | On/off, Zero, Sum, Backlight | |||||||
In-Motion Speed | Up to 6 miles per hour / 10 kilometers per hour | |||||||
Operating Distance | RWT-5000F Wireless Indicator - Approx 40 m / 131 ft | |||||||
Safe Overload | 150% of rated capacity | |||||||
Operating temperature (℉/℃) | -4 ~ 140/-20 ~ +60 | |||||||
Power | 3.7VDC Lithium Polymer Battery | |||||||
Battery Life | 90Hrs | 60Hrs | 60Hrs | 60Hrs | 70Hrs | 70Hrs | 70Hrs | |
Dimensions (in/mm) (W x D x H) | 26.5 x 20.9 x 2 674 x 532 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
42 x 33 x 2 1066 x 840 x 50 |
42 x 33 x 2 1066 x 840 x 50 |
42 x 37 x 2 1066 x 940 x 50 |
|
Product Weight (lbs/kg) | 33.1/15 | 37.5/17 | 37.5/17 | 44.1/20 | 61.7/28 | 61.7/28 | 88.2/40 | |
Ship Weight (lbs/kg) | 40/18.1 | 64/29.0 | 64/29.0 | 64/29.0 | 79/35.8 | 80/36.2 | 100/45.3 | |
Warranty | Two years |
Dimensions
Product Details
Choose from four capacities ranging from 10K to 40K lbs, and four different physical sizes. Features wireless ZigBee technology. Configure one master pad to wirelessly access the weights of up to 11 additional pad. Two, four, or six pad kits available.
- 10K & 20K & 30K & 40K lb Capacities Single Range
- Portable Wheel Weigher
- Low Profile Platform Size- Only 1.4 inches / 34 mm High
- Lightweight Urethane Ramps
- Includes two (2) Rechargeable Li-Po Batteries/ Adapter(5V DC)/Two Ramps
- In-Motion and Static Weighing
- IP66 Rated
- Zigbee Wireless Capabilities
- Built-in steel wheels for portability
- LCD Display with Backlight
Download
Software & Manuals

Wheel Weigher
# RWT-5000F
You Pay: Regular price $1,372.95 Save $-1,372.95/
Models | RWT-5000F Series |
Platform connection | Up to 12 platforms |
Display Type | LCD(Liquid Crystal Display) |
Power | DC Adater Rechargeable Battery 6V (Included) |
Battery Life | 20Hrs LCD(no backlight) |
Operating temperature (℉/℃) | -4 ~ 140/-20 ~ +60 |
Printer | Direct line to thermal printer Paper Size : Ф40 x 57mm |
Dimensions (in/mm) (W x D x H) | 10.7 x 9.7 x 4.9/272 x 247 x 125 |
Product Weight (lbs/kg) | 9.9/4.5 |
Ship Weight (lbs/kg) | 12/5.4 |
Dimensions
Product Details
- Used with RWT-F Platform
- Connects up to 12 Wireless Platforms Simultaneously
- Built-In Thermal Printer
- Memory For Up To 10K Vehicles
- IP66 Rated
- USB & RS-232C Ports Included
- Zigbee Wireless Capabilities
- LCD Display with Backlight
- Use an off the shelf USB memory stick to transfer vehicle report data in CSV format
Download
Software & Manuals
Wheel Weigher
# RWT-505F
You Pay: Regular price $1,738.95 Save $-1,738.95/
Models | RWT-505F | RWT-705F | RWT-710F | RWT-715F | RWT-910F | RWT-915F | RWT-920F | |
Capacity & Readability | lb | 10,000 | 10,000 | 20,000 | 30,000 | 20,000 | 30,000 | 40,000 |
5 | 5 | 10 | 20 | 10 | 20 | 20 | ||
kg | 5,000 | 5,000 | 10,000 | 15,000 | 10,000 | 15,000 | 20,000 | |
2 | 2 | 5 | 10 | 5 | 10 | 10 | ||
Resolution | LB: 1/1,500 or 1/2,000(Single Range) | |||||||
Display type | LCD(Liquid Crystal Display) | |||||||
Keypad | On/off, Zero, Sum, Backlight | |||||||
In-Motion Speed | Up to 6 miles per hour / 10 kilometers per hour | |||||||
Operating Distance | RWT-5000F Wireless Indicator - Approx 40 m / 131 ft | |||||||
Safe Overload | 150% of rated capacity | |||||||
Operating temperature (℉/℃) | -4 ~ 140/-20 ~ +60 | |||||||
Power | 3.7VDC Lithium Polymer Battery | |||||||
Battery Life | 90Hrs | 60Hrs | 60Hrs | 60Hrs | 70Hrs | 70Hrs | 70Hrs | |
Dimensions (in/mm) (W x D x H) | 26.5 x 20.9 x 2 674 x 532 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
34.9 x 28.8 x 2 886 x 730 x 50 |
42 x 33 x 2 1066 x 840 x 50 |
42 x 33 x 2 1066 x 840 x 50 |
42 x 37 x 2 1066 x 940 x 50 |
|
Product Weight (lbs/kg) | 33.1/15 | 37.5/17 | 37.5/17 | 44.1/20 | 61.7/28 | 61.7/28 | 88.2/40 | |
Ship Weight (lbs/kg) | 40/18.1 | 64/29.0 | 64/29.0 | 64/29.0 | 79/35.8 | 80/36.2 | 100/45.3 | |
Warranty | Two years |
Dimensions
[RWT-505F/M]

[RWT-715F/M]
Product Details
Download
Software & Manuals