# PW-200-6
You Pay: Regular price $139.95 Save $-139.95Models | PW-200 Series | ||||
Capacity & Readability | lb | 6 | 15 | 30 | 60 |
0.002 | 0.005 | 0.01 | 0.02 | ||
oz | 96 | 240 | 480 | 960 | |
0.05 | 0.1 | 0.2 | 0.5 | ||
kg | 3 | 6 | 15 | 30 | |
0.001 | 0.002 | 0.005 | 0.01 | ||
g | 3000 | 6000 | 15000 | 30000 | |
1 | 2 | 5 | 10 | ||
Resolution | LB: 1/3,000(Single Range) | ||||
Display type | LCD(Liquid Crystal Display) | ||||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||||
Power | 9V DC Adater, 1.5V x 4ea - "D" Size | ||||
Battery Life | Dry 680Hrs, Alkaline Battery: 2500Hrs | ||||
Platter size (in/mm) (W x D) | Plastic 9.29 x 7.04/236 x 179, Stainless Steel 9.05 x 7.08/230 x 180 | ||||
Dimensions (in/mm) (W x D x H) | 9.40 x 10.86 x 4.33/239 x 276 x 110 | ||||
Product Weight (lbs/kg) | 5.51/2.5 | ||||
Ship Weight (lbs/kg) | 6.65/3.0 | ||||
Warranty | Two years |
Dimensions
Software & Manuals