7 products
TVP Price Computing Scale, Pole Type
# TVP-12P
You Pay: Regular price $189.00 Save $-189.00The VisionTechShop TVP Series provides 10 indirect PLU's and RS-232 Connectivity for ECR, Computer and Label Printer. The TVP Series is great for Candy/Coffee/Deli/Seafood/Bakeries/Farmer's Market. NTEP approved(#19-038) Legal for Trade!, Power: 12V/500mA Adapter
Software & Manuals
#1 DLP-50 Label Printer Quick Start Guide
#2 Creating PLU Profiles
#3 Connecting to an ECR
#4 Connecting the TVP to the HK 7200 Series ECR
#5 Unpack TVP & DLP-50 Printer
#6 Set up DLP-50 Printer with TVP scale
#7 TVP Calibratione
TVP Price Computing Scale, Bench Type
# TVP-60LB
You Pay: Regular price $179.00 Save $-179.00The VisionTechShop TVP Series provides 10 indirect PLU's and RS-232 Connectivity for ECR, Computer and Label Printer. The TVP Series is great for Candy/Coffee/Deli/Seafood/Bakeries/Farmer's Market. NTEP approved(#19-038) Legal for Trade!, Power: 12V/500mA Adapter
Software & Manuals
Price Computing Scale
# AP-30lbs
You Pay: Regular price $375.00 Save $-375.00Models | AP-1 Series | |||
Capacity & Readability | lb | 15 | 30 | 30/60 |
0.005 | 0.01 | 0.01/0.02 | ||
Resolution | 1/3,000(Single Range) | 1/3,000(Dual Interval) | ||
Display type | VFD (Vacuum Fluorescent Display) | |||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | |||
Power | AC 120V, 60Hz | |||
Platter size (in/mm) (W x D) | 13.6 x 8.6/345 x 225 | |||
Dimensions (in/mm) (W x D x H) | 13.8 x 16.5 x 20.0/350 x 420 x 507 | |||
Product Weight (lbs/kg) | 14.3/6.5 | |||
Ship Weight (lbs/kg) | 17/7.7 | |||
Warranty | Two years |
Dimensions
S2000Jr Pole Price Computing Scale
# S2000JR-60lbs-LCD-Pole
You Pay: Regular price $339.00 Save $-339.00Models | S2000Jr Series | |||
Capacity & Readability | lb | 6/15 | 15/30 | 30/60 |
0.002/0.005 | 0.005/0.01 | 0.01/0.02 | ||
oz | 80/160 | 200/400 | 400/1000 | |
0.05/0.1 | 0.1/0.2 | 0.2/0.5 | ||
kg | 3/6 | 6/15 | 15/30 | |
0.001/0.002 | 0.002/0.005 | 0.005/0.01 | ||
Resolution | LB: 1/3,000(Dual Interval) | |||
Display type | LCD/VFD (Vacuum Fluorescent Display) | |||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | |||
Power | 12V DC Adater Rechargeable Battery 6V, 4Ah(Included) |
|||
Battery Life | 200Hrs LCD(no backlight) 6Hrs VFD, 12Hrs charging time |
|||
Platter size (in/mm) (W x D) | 12 x 8.75/300 x 222 | |||
Dimensions (in/mm) (W x D x H) | Bench: 13 x 13.6 x 4.2/330 x 346 x 107 Pole: 13 x 15.2 x 16.2/330 x 386 x 413 |
|||
Product Weight (lbs/kg) | Bench:9.9/4.5, Pole: 11.2/5.1 | |||
Ship Weight (lbs/kg) | 16/7.2, 18/8.1(VFD Pole Only) | |||
Warranty | Two years |
Dimensions
Software & Manuals
S2000Jr Price Computing Scale
# S2000JR-15lbs-LCD
You Pay: Regular price $299.00 Save $-299.00Models | S2000Jr Series | |||
Capacity & Readability | lb | 6/15 | 15/30 | 30/60 |
0.002/0.005 | 0.005/0.01 | 0.01/0.02 | ||
oz | 80/160 | 200/400 | 400/1000 | |
0.05/0.1 | 0.1/0.2 | 0.2/0.5 | ||
kg | 3/6 | 6/15 | 15/30 | |
0.001/0.002 | 0.002/0.005 | 0.005/0.01 | ||
Resolution | LB: 1/3,000(Dual Interval) | |||
Display type | LCD/VFD (Vacuum Fluorescent Display) | |||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | |||
Power | 12V DC Adater Rechargeable Battery 6V, 4Ah(Included) |
|||
Battery Life | 200Hrs LCD(no backlight) 6Hrs VFD, 12Hrs charging time |
|||
Platter size (in/mm) (W x D) | 12 x 8.75/300 x 222 | |||
Dimensions (in/mm) (W x D x H) | Bench: 13 x 13.6 x 4.2/330 x 346 x 107 Pole: 13 x 15.2 x 16.2/330 x 386 x 413 |
|||
Product Weight (lbs/kg) | Bench:9.9/4.5, Pole: 11.2/5.1 | |||
Ship Weight (lbs/kg) | 16/7.2, 18/8.1(VFD Pole Only) | |||
Warranty | Two years |
Dimensions
Software & Manuals
Price Computing Scale
# ER JR
You Pay: Regular price $245.00 Save $-245.00Models | ER Jr Series | |
Capacity & Readability | lb | 15/30 |
0.005/0.01 | ||
kg | 6/15 | |
0.002/0.005 | ||
Resolution | 1/3,000(Dual Interval) | |
Display type | LCD(Liquid Crystal Display) | |
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | |
Power | 12V DC Adater Rechargeable Battery 6V, 4Ah(Included) |
|
Battery Life | 200Hrs LCD(no backlight) 12Hrs charging time |
|
Platter size (in/mm) (W x D) | 11.6 x 8.6/295 x 218 | |
Dimensions (in/mm) (W x D x H) | 11.75 x 12.75 x 4.6/298 x 324 x 117 | |
Product Weight (lbs/kg) | 7.7/3.5 | |
Ship Weight (lbs/kg) | 10/4.5 | |
Warranty | One year |
Dimensions
Software & Manuals