4 products
PW-200K Dual Display with RS-232C interface(Stream Mode)
# pw-200rs-60s
You Pay: Regular price $195.95 Save $-195.95Models | PW-200K Series | ||||
Capacity & Readability | lb | 6 | 15 | 30 | 60 |
0.002 | 0.005 | 0.01 | 0.02 | ||
oz | 96 | 240 | 480 | 960 | |
0.05 | 0.1 | 0.2 | 0.5 | ||
kg | 3 | 6 | 15 | 30 | |
0.001 | 0.002 | 0.005 | 0.01 | ||
g | 3000 | 6000 | 15000 | 30000 | |
1 | 2 | 5 | 10 | ||
Resolution | LB: 1/3,000(Single Range) | ||||
Display type | LCD(Liquid Crystal Display) | ||||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||||
Power | 9V DC Adater, 1.5V x 4ea - "D" Size | ||||
Battery Life | Dry 680Hrs, Alkaline Battery: 2500Hrs | ||||
Platter size (in/mm) (W x D) | Plastic 9.29 x 7.04/236 x 179, Stainless Steel 9.05 x 7.08/230 x 180 | ||||
Dimensions (in/mm) (W x D x H) | 9.40 x 10.86 x 4.33/239 x 276 x 110 | ||||
Product Weight (lbs/kg) | 5.51/2.5 | ||||
Ship Weight (lbs/kg) | 6.85/3.10 | ||||
Warranty | Two years |
Dimensions
Streaming Mode Interface, Dual Display, RS-232C Cable Included
The ACOM PW-200K Streaming Mode Interface Portion Control Scale with POS and PC Systems is a NTEP Legal for Trade portion control scale featuring stainless steel removable platter, compact in design and easy to use portion control scale for use in a variety of applications. 4 weighing units switchable: lbs, oz, kg, g, AC or battery,The PW-200 is perfect for any food service in restaurants, bakery, deli, specialty stores, produce stand, farmer's markets and more!.
Software & Manuals
PW-200RS POS Interface Dual Display
# pw-200rs-30
You Pay: Regular price $165.95 Save $-165.95Models | PW-200 Series | ||||
Capacity & Readability | lb | 6 | 15 | 30 | 60 |
0.002 | 0.005 | 0.01 | 0.02 | ||
oz | 96 | 240 | 480 | 960 | |
0.05 | 0.1 | 0.2 | 0.5 | ||
kg | 3 | 6 | 15 | 30 | |
0.001 | 0.002 | 0.005 | 0.01 | ||
g | 3000 | 6000 | 15000 | 30000 | |
1 | 2 | 5 | 10 | ||
Resolution | LB: 1/3,000(Single Range) | ||||
Display type | LCD(Liquid Crystal Display) | ||||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||||
Power | 9V DC Adater, 1.5V x 4ea - "D" Size | ||||
Battery Life | Dry 680Hrs, Alkaline Battery: 2500Hrs | ||||
Platter size (in/mm) (W x D) | Plastic 9.29 x 7.04/236 x 179, Stainless Steel 9.05 x 7.08/230 x 180 | ||||
Dimensions (in/mm) (W x D x H) | 9.40 x 10.86 x 4.33/239 x 276 x 110 | ||||
Product Weight (lbs/kg) | 5.51/2.5 | ||||
Ship Weight (lbs/kg) | 6.85/3.10 | ||||
Warranty | Two years |
POS/ECRs Interface, Dual Display, RS-232C Cable Included
The ACOM PW-200RS POS Interface Portion Control Scale with Most ECRs and POS Systems is a NTEP Legal for Trade portion control scale featuring stainless steel removable platter, compact in design and easy to use portion control scale for use in a variety of applications. 4 weighing units switchable: lbs, oz, kg, g, AC or battery,The PW-200 is perfect for any food service in restaurants, bakery, deli, specialty stores, produce stand, farmer's markets and more!.
Software & Manuals
#1 Connecting the ACOM APW-200RS Scale to the HK 7200 Series ECR
#2 How to enable TARE key with APW scale
SW-RS POS Interface Scale
# SW-RS-10lbs
You Pay: Regular price $379.00 Save $-379.00Models | SW-RS Series | ||
Capacity & Readability | lb | 10 | 20 |
0.005 | 0.01 | ||
oz | 160 | 400 | |
0.1 | 0.2 | ||
kg | 5 | 10 | |
0.002 | 0.005 | ||
g | 5000 | 10000 | |
2 | 5 | ||
Resolution | LB: 1/2,000 or 1/2,500(Single Range) | ||
Display type | LCD(Liquid Crystal Display) | ||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||
Power | 9V DC Adater, 1.5V x 6ea - "D" Size | ||
Battery Life | Alkaline Dry Battery: 1,000Hrs | ||
Platter size (in/mm) (W x D) | 9.05 x 7.48/230 x 190 | ||
Dimensions (in/mm) (W x D x H) | 10.23 x 11.29 x 5.39/260 x 287 x 137 | ||
Product Weight (lbs/kg) | 6.9/3.1 | ||
Ship Weight (lbs/kg) | 10/4.5 | ||
Warranty | One year |
Dimensions
Compact in design and easy to use portion control scale for use in a variety of applications. AC or battery operated Legal for trade (SW Only). Use in restaurants, specialty stores, farmer's markets and more!
Software & Manuals
POS Interface Scale
# PD-2Z 15 lb
You Pay: Regular price $499.00 Save $-499.00Models | PD-2Z 15lb | PD-2Z 30lb | PD-2Z 30lb (Single Range) | PD-2Z 60lb | PD-2Z 150lb | |
Capacity & Readability | lb | 6/15 | 15/30 | 30 | 30/60 | 60/150 |
0.002/0.005 | 0.005/0.01 | 0.01 | 0.01/0.02 | 0.02/0.05 | ||
oz | 150/300 | 300/600 | 600 | 400/1000 | 1000/2000 | |
0.05/0.1 | 0.1/0.2 | 0.2 | 0.2/0.5 | 0.5/1 | ||
Resolution | 1/3,000(Dual Interval) | 1/3,000(Single Range) | 1/2,000, 1/3,000(Dual Interval) | |||
Display type | VFD (Vacuum Fluorescent Display) | |||||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | |||||
Power | AC 120V, 60Hz | |||||
Platter size (in/mm) (W x D) | 14.96 x 11.02/380 x 280 | |||||
Dimensions (in/mm) (W x D x H) | 14.96 x 11.02 x 3.11/380 x 280 x 79 | |||||
Product Weight (lbs/kg) | 14.8/6.7 | |||||
Ship Weight (lbs/kg) | 16.2/7.3 | |||||
Warranty | One year |
Dimensions
"The PD-II POS Interface scale connects with cash registers or POS systems. Available in 15 to 150 lb capacities. Works with UPS Worldship software. Use in supermarkets, cafeterias, specialty stores, shipping, and more! "
Software & Manuals