6 products
TBW Bench Scale
# TBW-100
You Pay: Regular price $357.95 Save $-357.95The TBW Series Bench scale is an economical bench scale. Use as a laundry scale, shipping scale or any general purpose weighing application. The TBW Series Bench scale comes in 3 capacities and is legal for trade.
Software & Manuals
GL-6000L Portable Bench Scale
# GL-6060L
You Pay: Regular price $324.95 Save $-324.95GTech GL-6000L Portable Bench Scale is a NTEP Legal for Trade, 4 Capacities, 60 to 500 lbs capacity, easy to carry with a Back Light (White) and wide LCD Display, Print receipts with the optional DEP-50 Receipt Printer. Use in hospitals, farmer's markets, health clubs, & more.
Software & Manuals
Bench Scale
# ED-6lbs
You Pay: Regular price $260.00 Save $-260.00Models | ED Series | ||||
Capacity & Readability | lb | 3/6 | 6/15 | 15/30 | 30/60 |
0.001/0.002 | 0.002/0.005 | 0.005/0.01 | 0.01/0.02 | ||
oz | 40/100 | 80/160 | 200/400 | 400/1000 | |
0.02/0.05 | 0.05/0.1 | 0.1/0.2 | 0.2/0.5 | ||
kg | 1.5/3 | 3/6 | 6/15 | 15/30 | |
0.0005/0.001 | 0.001/0.002 | 0.002/0.005 | 0.005/0.01 | ||
g | 1500/3000 | 3000/6000 | 6000/15000 | 15000/30000 | |
0.5/1 | 1/2 | 2/5 | 5/10 | ||
Resolution | LB: 1/3,000(Dual Interval) | ||||
Display type | LCD(Liquid Crystal Display) | ||||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||||
Power | 12V DC Adater Rechargeable Battery 6V, 4Ah(Included) |
||||
Battery Life | 170Hrs LCD(no backlight) 12Hrs charging time |
||||
Platter size (in/mm) (W x D) | 12 x 8.75/300 x 222 | ||||
Dimensions (in/mm) (W x D x H) | 13 x 13.6 x 4.2/330 x 346 x 107 | ||||
Product Weight (lbs/kg) | 9.9/4.5 | ||||
Ship Weight (lbs/kg) | 13/5.89 | ||||
Warranty | One year |
Dimensions
The ED Series is an advanced multifunction scale. Use it for counting, checkweighing, accumulating, or simple weighing. Need to print labels or receipts, no problem.... Bundle the ED Series with the optional DLP Label Printer or DEP Receipt Printer.
Software & Manuals
Bench Scale
# PB-500lbs
You Pay: Regular price $395.00 Save $-395.00Models | PB Series | |||
Capacity & Readability | lb | 60/150 | 150/300 | 250/500 |
0.02/0.05 | 0.05/0.1 | 0.1/0.2 | ||
kg | 30/60 | 60/150 | 100/200 | |
0.01/0.02 | 0.02/0.05 | 0.05/0.1 | ||
Resolution | 1/3,000(Daul Interval) | LB: 1/2,500(Daul Interval) | ||
Display type | LCD(Liquid Crystal Display) | |||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | |||
Power | 12V DC Adater, 1.5V x 4ea - "C" Size Rechargeable Battery 6V, 1.2Ah(Included) |
|||
Battery Life | Alkaline battery: 200Hrs LCD(no backlight) Rechargeable: 60Hrs, 12Hrs charging time |
|||
Platter size (in/mm) (W x D) | 14.0 x 17.5/355 x 445 | |||
Dimensions (in/mm) (W x D x H) | 14.0 x 24.2 x 3.3/355 x 615 x 85 | |||
Product Weight (lbs/kg) | 14.5/6.6 | |||
Ship Weight (lbs/kg) | 16/7.4 | |||
Warranty | One year |
Dimensions
3 Capacities... From 150 to 500 lbs, the PB Series Portable Bench Scale is easy to carry with a detachable LCD Display. Print receipts with the optional DEP Receipt Printer. Use in hospitals, farmer's markets, health clubs, & more.
Software & Manuals
Bench Scale
# DL-150lbs
You Pay: Regular price $395.00 Save $-395.00Models | DL Series | ||
Capacity & Readability | lb | 150 | 300 |
0.05 | 0.1 | ||
kg | 60 | 150 | |
0.02 | 0.05 | ||
Resolution | 1/3,000(Single Range) | ||
Display type | LCD(Liquid Crystal Display) | ||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||
Power | 9V DC Adater, 1.5V x 6ea - "C" Size | ||
Battery Life | Alkaline Dry Battery: 300Hrs | ||
Platter size (in/mm) (W x D) | 15.7 x 20.5/400 x 520 | ||
Dimensions (in/mm) (W x D x H) | 16.5 x 25.8 x 31.0/420 x 655 x 787 | ||
Product Weight (lbs/kg) | 39.7/18.0 | ||
Ship Weight (lbs/kg) | 46/20.8 | ||
Warranty | Two years |
Dimensions
The DL Series Bench scale is an economical bench scale. Use as a laundry scale, shipping scale or any general purpose weighing application. The DL Series Bench scale comes in 2 capacities and is legal for trade.
Software & Manuals
Bench Scale
# BW-300lbs
You Pay: Regular price $615.00 Save $-615.00Models | BW Series | ||
Capacity & Readability | lb | 150 | 300 |
0.05 | 0.1 | ||
kg | 60 | 150 | |
0.02 | 0.05 | ||
Resolution | 1/3,000(Single Range) | ||
Display type | LCD(Liquid Crystal Display) | ||
Operating temperature (℉/℃) | 14 ~ 104/-10 ~ +40 | ||
Power | 12V DC Adater, 1.5V x 6ea - "C" Size | ||
Battery Life | Alkaline Dry Battery: 300Hrs | ||
Platter size (in/mm) (W x D) | 15.7 x 20.5/400 x 520 | ||
Dimensions (in/mm) (W x D x H) | 16.7 x 26.6 x 29.7/425 x 675 x 755 | ||
Product Weight (lbs/kg) | 38.4/17.4 | ||
Ship Weight (lbs/kg) | 46/20.8 | ||
Warranty | Two years |
Dimensions
The BW Series Bench scale is an ideal scale for use in many industrial applications. With it's check weigh function and counting feature, the BW Series Bench Scale is sure to serve your needs. Legal for trade.
Software & Manuals